MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
DIVISION : KONKAN S.S.C. MARCH-2019 (REVISED COURSE)
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 760 2.49
--------------------------------------------------------------------------------
85 UPTO 90 1308 4.28
--------------------------------------------------------------------------------
80 UPTO 85 2050 6.70
--------------------------------------------------------------------------------
75 UPTO 80 2811 9.19
--------------------------------------------------------------------------------
70 UPTO 75 3352 10.96
--------------------------------------------------------------------------------
65 UPTO 70 3693 12.08
--------------------------------------------------------------------------------
60 UPTO 65 4405 14.40
--------------------------------------------------------------------------------
45 UPTO 60 9646 31.54
--------------------------------------------------------------------------------
BELOW 45 % 2556 8.36
--------------------------------------------------------------------------------
TOTAL PASS 30581 100.00
--------------------------------------------------------------------------------