MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : KONKAN S.S.C. MARCH-2019 (REVISED COURSE)
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 RATANAGIRI
REGULAR 23105 23044 4001 7448 6864 1880 20193 87.63
PRIVATE 289 271 0 5 43 42 90 33.21
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 23394 23315 4001 7453 6907 1922 20283 87.00
-------------------------------------------------------------------------------------------------
2 SINDHUDURG
REGULAR 11238 11218 2928 3989 2721 630 10268 91.53
PRIVATE 76 69 0 8 17 5 30 43.48
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 11314 11287 2928 3997 2738 635 10298 91.24
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 34343 34262 6929 11437 9585 2510 30461 88.91
PRIVATE 365 340 0 13 60 47 120 35.29
ISOLATED 0 0 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 34708 34602 6929 11450 9645 2557 30581 88.38
-------------------------------------------------------------------------------------------------
DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE
DIVISION : KONKAN S.S.C. MARCH-2019 (OLD COURSE )
-------------------------------------------------------------------------------------------------
SR CATAGORY NUMBER OF NUMBER OF NUMBER OF CANDIDATES PASSED PASS
NO CANDIDATES CANDIDATES ------------------------------------------- PERCENTAGE
REGISTERED APPEARED DISTIN GRADE GRADE PASS TOTAL
CTION I st II nd PASS
-------------------------------------------------------------------------------------------------
1 RATANAGIRI
REGULAR 292 285 0 0 0 99 99 34.74
PRIVATE 59 57 0 0 0 12 12 21.05
ISOLATED 66 66 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 417 408 0 0 0 111 111 27.21
-------------------------------------------------------------------------------------------------
2 SINDHUDURG
REGULAR 97 93 0 0 0 40 40 43.01
PRIVATE 9 8 0 0 0 1 1 12.50
ISOLATED 12 11 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 118 112 0 0 0 41 41 36.61
-------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 389 378 0 0 0 139 139 36.77
PRIVATE 68 65 0 0 0 13 13 20.00
ISOLATED 78 77 0 0 0 0 0 00.00
C.I.S. 0 0 0 0 0 0 0 00.00
-------------------------------------------------------------------------------------------------
TOTAL 535 520 0 0 0 152 152 29.23
-------------------------------------------------------------------------------------------------