MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE
PERCENTAGE RANGEWISE NO. OF CANDIDATES
S.S.C. MAR -2019
--------------------------------------------------------------------------------
PERCENTAGE NO. OF CANDIDATES PERCENTAGE OF CANDIDATES
RANGE IN RANGE WITH TOTAL PASS
--------------------------------------------------------------------------------
90 % AND ABOVE 28516 2.29
--------------------------------------------------------------------------------
85 UPTO 90 56519 4.53
--------------------------------------------------------------------------------
80 UPTO 85 88321 7.08
--------------------------------------------------------------------------------
75 UPTO 80 116676 9.35
--------------------------------------------------------------------------------
70 UPTO 75 139203 11.15
--------------------------------------------------------------------------------
65 UPTO 70 154721 12.40
--------------------------------------------------------------------------------
60 UPTO 65 179454 14.38
--------------------------------------------------------------------------------
45 UPTO 60 385401 30.88
--------------------------------------------------------------------------------
BELOW 45 % 99092 7.94
--------------------------------------------------------------------------------
TOTAL PASS 1247903 100.00
--------------------------------------------------------------------------------